View Details New On Site Today $598,900 1 of 4 The Grove At Cedar Hills | Lenoir City 2 beds 2 baths 1,714 sqft 0.41 acres On Site: Today
View Details New On Site Today $636,900 1 of 4 The Grove At Cedar Hills | Lenoir City 3 beds 2 baths 2,175 sqft 0.35 acres On Site: Today
View Details New On Site Today $510,900 1 of 4 Mialaquo Point | Loudon 3 beds 2 baths 1,995 sqft 0.21 acres On Site: Today
View Details New On Site Today $649,888 1 of 31 Toqua Greens | Loudon 3 beds 2 baths 1 ½ baths 2,361 sqft 0.22 acres On Site: Today
View Details Coming Soon $475,000 1 of 24 Riverview Golf | Loudon 3 beds 3 baths 2,402 sqft 1.16 acres On Site: 1 Day On Market: 06/02/2023
View Details New On Site 3 Days Ago $450,000 1 of 40 Tennessee National | Loudon 1.29 acres On Site: 3 Days
View Details New On Site 3 Days Ago $327,900 1 of 37 Lenoir City 3 beds 2 baths 1,736 sqft 0.67 acres On Site: 3 Days
View Details New On Site 3 Days Ago $615,000 1 of 37 Toqua Coves | Loudon 3 beds 3 baths 2,283 sqft 0.25 acres On Site: 3 Days
View Details New On Site 3 Days Ago $1,250,000 1 of 60 Tommotley Shores | Loudon 4 beds 3 baths 1 ½ baths 4,400 sqft 0.42 acres On Site: 3 Days
View Details New On Site 3 Days Ago $865,000 1 of 55 Tennessee National Pod 4 | Loudon 4 beds 3 baths 1 ½ baths 2,631 sqft 0.22 acres On Site: 3 Days