View Details New On Site Today $499,900 1 of 6 Westland Meadows Unit 3 | Knoxville 3 beds 2 baths 1 ½ baths 1,848 sqft 0.23 acres On Site: Today
View Details New On Site Today $450,000 1 of 26 Benington Unit 1 | Knoxville 4 beds 2 baths 1 ½ baths 2,122 sqft 0.25 acres On Site: Today
View Details Under Contract $694,427 1 of 1 Westland Oaks | Knoxville 5 beds 3 baths 1 ½ baths 3,435 sqft 0.22 acres On Site: Today
View Details Coming Soon $550,000 1 of 32 Northshore Hills | Knoxville 3 beds 2 baths 1 ½ baths 2,560 sqft 0.3 acres On Site: Today On Market: 06/03/2023
View Details New On Site Today $740,000 1 of 44 Mariners Pointe | Knoxville 4 beds 2 baths 1 ½ baths 2,500 sqft 0.28 acres On Site: Today
View Details Coming Soon $1,450,000 1 of 60 Whittington Creek ~ Sherwood | Knoxville 7 beds 5 baths 1 ½ baths 5,762 sqft 0.41 acres On Site: 1 Day On Market: 06/05/2023
View Details Open House $680,290 1 of 4 Westland Oaks | Knoxville 5 beds 4 baths 3,443 sqft 0.17 acres On Site: 2 Days
View Details Coming Soon $274,900 1 of 28 The Colonies, The Colonies Unit 7 | Knoxville 2 beds 2 baths 1,248 sqft 0.06 acres On Site: 2 Days On Market: 06/06/2023
View Details Open House $897,000 1 of 45 Wexford At Lake Loudoun Unit 1 | Knoxville 4 beds 4 baths 1 ½ baths 4,594 sqft 0.75 acres On Site: 6 Days
View Details Coming Soon $2,500,000 1 of 53 Knoxville 9 beds 9 baths 2 ½ baths 10,083 sqft 0.37 acres On Site: 6 Days On Market: 06/03/2023